Championship |
| Wednesday 10th March 2010 | |||
|---|---|---|---|
| Reading | 4 - 1 | Derby | Report |
| Long 8 Kebe 34 Bertrand 69 Church 84 | Sunu 21 Deeney s/o 41 | Att: 14096 | |
|
|
|||
| Tuesday 9th March 2010 | |||
| Watford | 0 - 1 | Swansea | Report |
| Kuqi 18 | Att: 12907 | ||
| Crystal Palace | 0 - 1 | Bristol City | Report |
| Iwelumo 73 | Att: 12844 | ||
| Ipswich | 2 - 0 | Cardiff | Report |
| Murphy D 18,58 | Att: 19997 | ||
| West Brom | 1 - 0 | Sheff Wed | Report |
| Koren 79 | Att: 20458 | ||
| Preston | 1 - 1 | Doncaster | Report |
| Mellor 42 | Hayter 29 | Att: 11942 | |
| QPR | 2 - 0 | Plymouth | Report |
| Taarabt 36(pen) Stewart 49 | Att: 12013 | ||
| Peterborough | 1 - 0 | Sheff Utd | Report |
| Mackail-Smith 40 | Att: 6674 | ||
| Saturday 6th March 2010 | |||
| Plymouth | 1 - 1 | Preston | Report |
| Johnson D 71(pen) | St Ledger 18 | Att: 9582 | |
| Bristol City | 2 - 5 | Doncaster | Report |
| Orr 15,9 | Emmanuel-Thomas 2,43 Sharp 12,34 Orr 61(og) | Att: 13401 | |
| Sheff Wed | 2 - 0 | Leicester | Report |
| Clarke 6,61 | Att: 21647 | ||
| Nottm Forest | 1 - 0 | Swansea | Report |
| Chambers 90 | Att: 25012 | ||
| Newcastle | 6 - 1 | Barnsley | Report |
| Lovenkrands 44(pen),48 Guthrie 50,69 Gutierrez 60 Nolan 71 | Bogdanovic 83 Steele s/o 42 | Att: 44464 | |
| Derby | 2 - 0 | Watford | Report |
| Tonge 12 Porter 77 | Att: 29492 | ||
| QPR | 3 - 1 | West Brom | Report |
| Simpson 13 Connolly 18 Buzsaky 67 | Brunt 36 | Att: 14578 | |
| Cardiff | 1 - 0 | Middlesbrough | Report |
| Bothroyd 3 | Att: 19803 | ||
| Blackpool | 1 - 0 | Ipswich | Report |
| Euell 54 | Att: 8635 | ||
| Crystal Palace | 1 - 0 | Sheff Utd | Report |
| Lee 23 | Att: 13455 | ||
| Peterborough | 0 - 1 | Coventry | Report |
| Stead 24 | Att: 10469 | ||

Mbilgri : "...Watching the English teams tonight and last round, it seems to me that for all the praise we give the English league, it is very clear that the 2nd tier teams cannot compete with the second string teams from other league..." view full comment
Roma have entered the hunt to sign William Gallas, while West Ham want Birmingham trio Liam Ridgewell, Sebastian Larsson and Christian Benitez.
More from today's press
TEAMtalk feels Real Madrid's hierarchy need to buck their recent trend of sacking managers and give Manuel Pellegrini more time at the helm.
Read today's Column
afcdee (Liverpool) : "...Darijo Srna looks set to join Chelsea from Shakhtar Donetsk for 8.5 million in the summer although Liverpool and man utd are also in the frame to sign him. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Pellegrini deserves Real crack at it | Download Wallpaper |
Free Bet | Casino | Poker | Bingo